| SL. NO. | MEMBER IMAGE | MEMBER NAME | DESIGNATION | DL NO | FORM NO. | REGISTRATION NO. | BLOOD GROUP | D.O.B. | ID NO | REGISTRATION DATE | MOBILE NO. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ANILI GUPATA | DISTC: PRESIDENT | OD0420130199108 (HMV) | PRDP- 001 | ||||||
| 2 | |||||||||||
| 3 | ![]() | TAPAN MOHANTY | OR0520080034818 (HMV) | PRDP- 056 | |||||||
| 4 | ![]() | TANMAY MOHAPATRA | DISTC:ASST SECRATRAY | OD2120140050147 (HMV) | PRDP- 025 | ||||||
| 5 | ![]() | BAPI DANDAPAT | DISTC: TREASURER | OR0420110156533 (HMV) | PRDP- 053 | ||||||
| 6 | Ktrti ranjan Behera | Member | PRDP-003 | ||||||||
| 7 | Pranb manna | Member | PRDP-004 | ||||||||
| 8 | Ratikanta Samantaray | Member | PRDP-029 | ||||||||
| 9 | Amjad khan | Member | PRDP-028 | ||||||||
| 10 | Pravakar Pradhan | Member | PRDP-027 | ||||||||
| 11 | Naba ku Mandal | Member | PRDP-022 | ||||||||
| 12 | Tanmay Mohapatra | Member | PRDP-025 | ||||||||
| 13 | Ash0k Paik | Member | PRDP-021 | ||||||||
| 14 | Sumanta ku Sahoo | Member | PRDP-026 | ||||||||
| 15 | Sanjay Barman | Member | PRDP-017 | ||||||||
| 16 | Ajaya R0utray | Member | PRDP-019 | ||||||||
| 17 | Upendra Das | Member | PRDP-030 | ||||||||
| 18 | Bikram Das | Member | PRDP-031 | ||||||||
| 19 | Jogendra Moharana | Member | PRDP-021 | ||||||||
| 20 | Sanjay ku Mandal | Member | PRDP-034 | ||||||||
| 21 | Indrajit Mali | Member | PRDP-033 | ||||||||
| 22 | Dillip ku Manna | Member | PRDP-031 | ||||||||
| 23 | Subash ch Sethy | Member | PRDP-024 | ||||||||
| 24 | Pranab Manna | Member | PRDP-004 | ||||||||
| 25 | Kanhu Mandal | Member | PRDP-014 | ||||||||
| 26 | Gopal Bar | Member | PRDP-015 | ||||||||
| 27 | Srikrishna Ghosh | Member | PRDP-016 | ||||||||
| 28 | Prashanta Badoi | Member | PRDP-005 | ||||||||
| 29 | Jayadrath Jena | Member | PRDP-006 | ||||||||
| 30 | Ramakanta Sahoo | Member | PRDP-007 | ||||||||
| 31 | Babuna Das | Member | PRDP-008 | ||||||||
| 32 | Akash Das | Member | PRDP-009 | ||||||||
| 33 | Rajesh ku Mohanty | Member | PRDP-010 | ||||||||
| 34 | Rabi Mandal | Member | PRDP-011 | ||||||||
| 35 | Anukula Das | Member | PRDP-012 | ||||||||
| 36 | Binay Bera | Member | PRDP-013 | ||||||||
| 37 | Biswaranjan Ojha | Member | PRDP-052 | ||||||||
| 38 | Member | PRDP- | |||||||||
| 39 | Member | PRDP- | |||||||||
| 40 | Member | PRDP- |





