| SL. NO. | MEMBERS IMAGE | MEMBERS NAME | DESIGNATION | FOM NO | REGISTRATION DATE | UNIVERSIAL ID | DL NO | D.O.B. | BLOOD GROUP | MOBILE NO | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NIRANJAN PRADHAN | Branch ; President | AOPCS 10411 | 19-12-2022 | NKP- 061 | OD02K19970108604 [LMV] | 15-10-1971 | AB+ve | 9938126504 | |
| 2 | ![]() | NURSINGHA CHARAN SUNDARAY | Branch ; Secratray | AOPCS 10410 | 01-10-2022 | NKP- 002 | OR02K20090039836 (LMV) | 28-05-1972 | O+ve | 9078635812 | |
| 3 | ![]() | KALIPRASAD BARIK | Branch ; vice President | AOPCS 10253 | 02/01/2022 | NKP- 016 | OD02K20150100221 [LMV] | 27/04/1983 | O+ve | 7504520445 | |
| 4 | ![]() | JITENDRA SINGH | Branch ; Asst Secratray | AOPCS 10252 | 16-10-2022 | NKP- 022 | OD3320150147328 [LMV] | 15-06-1986 | B+ve | 8917255117 | |
| 5 | ![]() | KAPILESWAR BEHERA | Branch TRESURE | AOPCS 10600 | 05-01-2023 | NKP- 074 | OD02K20190001279 [LMV] | 25-02-2002 | O+ve | 8249726619 | |
| 6 | ![]() | SANJAY KU MAJHI | Branch ; Team Manager | AOPCS10409 | 17-12-2022 | NKP- 054 | OR02K19980011625 [LMV] | 13-04-1976 | O+ve | 8328830816 | |
| 7 | ![]() | OMM PRASAN SAHOO | BRANCH ; ADVIS0R | AOPCS 10397 | 01-10-2022 | NKP- 004 | OR220090252556 [HMV] | 04-05-1978 | O+ve | 7735149873 | |
| 8 | ![]() | SUSHANTA BAGHASINGHA | Member | AOPCS 10421 | 16-10-2022 | NKP- 020 | OD02K20130089477 [LMV] | .01/02/1998 | A+ve | 7606982020 | |
| 9 | ![]() | Manoranjan Sahoo | Member | AOPCS 10423 | 05/01/2023 | NKP- 068 | OD02K20220005952 [LMV] | 07/06/1980 | B+ve | 9937306739 | |
| 10 | ![]() | Durga Prasad Tripathi | Member | AOPCS 10425 | .10/12/2022 | NKP- 097 | OR02K20090038679 [LMV] | 09/07/1979 | AB+ve | 8763005445 | |
| 11 | ![]() | Sanjay Ku. Jagadev | Member | AOPCS 10431 | 18/12/2022 | NKP- 057 | OR02K20090010512 [LMV] | 09/11/1984 | B+ve | 9776207163 | |
| 12 | ![]() | Chinmay Ku. Pattanayak | Member | AOPCS 10432 | 05/01/2023 | NKP- 073 | OR02K19970076195 [LMV] | 10/01/1978 | B+ve | 7978689602 | |
| 13 | ![]() | Subas Paikaray | Member | AOPCS 10434 | 16/12/2022 | NKP- 044 | OD0220220007096 [LMV] | 17/09/1986 | O+ve | .9937420138 | |
| 14 | ![]() | Prasanta Ku.Chamati | MEMBER | AOPCS 10435 | 01/10/2022 | NKP- 001 | OR0720050008134 [LMV] | 12/08/1985 | B+ve | 9937782328 | |
| 15 | ![]() | Rajes Yadav | MEMBER | AOPCS 10234 | 10/12/2022 | NKP- .096 | CG0420160002916 [LMV] | 01/01/1984 | B+ve | 7415142850 | |
| 16 | ![]() | Ananta ku. Khandayatary | MEMBER | AOPCS 10235 | 12/11/2022 | NKP- 030 | OD0220170007655 [LMV] | 03/02/1992 | B+ve | 7873476216 | |
| 17 | ![]() | Kanhu Charan Behera | MEMBER | AOPCS 10242 | 11/07/2022 | NKP- 088 | OR0719990008079 [LMV] | 22/06/1974 | A+ve | 9668144259 | |
| 18 | ![]() | Dusmanta Mahataray | MEMBER | QAOPCS 10251 | 16/12/2022 | NKP- 024 | OD0220200007061 [LMV] | 07/05/1993 | B+ve | 6372950060 | |
| 19 | ![]() | Manas Ku.Sahoo | MEMBER | AOPCS 10259 | 02/01/2022 | NKP- 016 | OD02K2000010835 [LMV] | 16/02/1982 | B+ve | .9078996660 | |
| 20 | ![]() | Banamali Maharathi | MEMBER | AOPCS 10260 | 16/10/2022 | NKP- 022 | OR0219920130192 [LMV] | 09/03/1973 | B+ve | 7848995867 | |
| 21 | ![]() | .Rakes Martha | MEMBER | AOPCS 10246 | 11/05/2022 | NKP- 084 | OD02K02130090596 [LMV] | 06/07/1994 | O+ve | 9777293496 | |
| 22 | ![]() | SANTOSH KU BEHERA | MEMBER | AOPCS 10412 | 16/12/2022 | NKP- 049 | OR02K20100078024 (LMV) | 07-06-1991 | B+ve | 9938756230 | |
| 23 | ![]() | JHARIA PATRA | MEMBER | AOPCS 10416 | 16/12/2022 | NKP- 045 | ODO2K20140096579 (HMV) | 17-03-198I88 | B+ve | 9938384190 | |
| 24 | ![]() | SADHU CHARAN SETHI | MEMBER | AOPCS 10413 | 05-01-2023 | NKP- 099 | OR02K20120083254 [LMV] | 08-05-1990 | B+ve | 9438396645 | |
| 25 | ![]() | ARJUN PRADHAN | MEMBER | AOPCS 10414 | 01/10/2022 | NKP- 007 | OR02K19980004620 [LMV] | 08-05-1972 | AB+ve | 8018604973 | |
| 26 | ![]() | MANAS BISWAI | MEMBER | AOPCS 10418 | 16-12-2022 | NKP- 050 | OD1320150109186 [LMV] | 23-10-1992 | O+ve | 9777874115 | |
| 27 | ![]() | CHANDAN SAHOO | MEMBER | AOPCS 10419 | 16-12-2022 | NKP- 048 | OD020002050 | 06-02-1995 | AB+ve | 9337835388 | |
| 28 | ![]() | PURNA CH SWAIN | MEMBER | AOPCS 10420 | 11-05-2022 | NKP- 082 | OR02K19950035847 [LMV] | 25-083-1970 | O+ve | 9668344674 | |
| 29 | ![]() | KAMAL LOCHAN SUNDARAY | MEMBER | AOPCS 10048 | 16-12-2022 | NKP- 034 | OR02K20030033624 [LMV] | 05-06-1985 | O+ve | 8018425899 | |
| 30 | ![]() | SANJAY BEHERA | MEMBER | AOPCS 10047 | 18-12-2022 | NKP-056 | OR0220070452153 [HMV] | 05-04-1982 | O+ve | 8456896487 | |
| 31 | ![]() | NARENDRA PARIDA | MEMBER | AOPCS 10060 | 02-01-2022 | NKP- 014 | OD02K20160108018 [LMV] | 03-06-1991 | O+ve | 6370863580 | |
| 32 | ![]() | GOPAL RAUTARAY | MEMBER | AOPCS 10052 | 05-01-2023 | NKP- 078 | OR2K2010077716 [LMV] | 60-09-1979 | O+ve | 8917697084 | |
| 33 | ![]() | DHANESWAR BEHERA | MEMBER | AOPCS 10040 | 02-10-2022 | NKP-012 | OR02K2090011245 [LMV] | 01-01-1983 | B+ve | 9439585868 | |
| 34 | ![]() | RAMCHANDRA MISHRA | MEMBER | AOPCS 10041 | 19-12-2022 | NKP- 064 | OR0220050056518 [LMV] | 08-06-1980 | B+ve | 8018332570 | |
| 35 | ![]() | SRIMANTA JENA | MEMBER | AOPCS 10042 | 19-12-2022 | NKP- 075 | OD02K20180002747 [LMV] | 01-02-1998 | AB+ve | 8144210994 | |
| 36 | ![]() | SUSANTA KU NAYAK | MEMBER | AOPCS 10043 | 10-12-2023 | NKP- 098 | OD02K20170109483 [LMV] | 03-03-1990 | B+ve | 6351534630 | |
| 37 | Member | AOPCS | NKP- | ||||||||
| 38 | MEMBER | AOPCS | NKP- | ||||||||
| 39 | MEMBER | AOPCS | NKP- | ||||||||
| 40 | MEMBER | AOPCS | NKP- | ||||||||





































