| SL. NO. | MEMBERS IMAGE | MEMBERS NAME | DESIGNATION | DL NUMBER | FORM NO. | REGISTRATION DATE | UNIVERSAL NO. | D.O.B. | BLOOD GROUP | MOBILE NO. | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KARUNAARA BEHERA | DISTRICT: PRESIDENT | OR0120060016852 (HMV) | AOPCS 10220 | 12 /12 /2021 | OD: 002 | 10-05-1987 | B+ve | 8455079790 | |
| 2 | ![]() | SANIA SING | BRANCH: PRESIDENT | OR0120100157263 (HMV) | AOPCS 10367 | 12 /12 /2021 | NGR - 001 | 17-03-1985 | B+ve | 6372725797 | |
| 3 | ![]() | SARAT BEHERA | BRANCH: SECRATRAY | OR0120050020444 (HMV) | AOPCS 10320 | 12 /12 /2021 | NGR - 003 | 11-07-1983 | O+ve | 8260043479 | |
| 4 | ![]() | RAJESH KU SING | BRANCH: ACCOUNTED | OR0120070007405 (HMV) | AOPCS 10321 | 12 /12 /2021 | NGR - 005 | 12-07-1986 | O+ve | 9777622484 | |
| 5 | ![]() | SANYASI SINGH | BRANCH: VIC PRESIDENT | OR0120040041054 (HMV) | AOPCS 10582 | 12 /12 /2021 | NGR - 002 | 12-08 -1982 | B+ve | 9348292408 | |
| 6 | ![]() | DILLIP SING | BRANCH: ASIST SECRATRAY | OD0120120186419 (HMV) | AOPCS 10322 | 12 /12 /2021 | NGR - 004 | 01- 04-1974 | A+ve | 6372644122 | |
| 7 | ![]() | PRAVAKARA SETHI | BRANCH: ORGANISING SECRATRAY | OR0120110159762 (HMV) | AOPCS 10129 | 05-03-2022 | NGR - 008 | 16-06-1991 | O+ve | 9938985333 | |
| 8 | ![]() | JEEBAN KU NAYAK | BRANCH: ASIST ACCOUNTED | OR0120100155362 (HMV) | AOPCS 10583 | 05-03-2022 | NGR - 006 | 15-03-2022 | B+ve | 9337388349 | |
| 9 | ![]() | GAJENDRA SAHU | BRANCH: WORKING PRESIDENT | OR0120060047651 (HMV) | AOPCS 1O323 | 10-03-2022 | NGR - 007 | 20-05-1970 | B+ve | 7077279069 | |
| 10 | ![]() | HEMANTA KU DEY | BRANCH: ADVISOR | OD0120180003073 (HMV) | AOPCS 10584 | 05-03-2022 | NGR - 009 | 10-01-1993 | A+ve | 8249315823 | |
| 11 | ![]() | BAPUNI SING | BRANCH: EVENT MANGER | OD0120120186288 (HMV) | AOPCS 10595 | 17-01-2023 | NGR - 048 | 02-05-1991 | B+ve | 6370093856 | |
| 12 | ![]() | KHAGESWAR BINDHANI | BRANCH: AUDITOR | OR0120100152536 (HMV) | AOPCS 10563 | 15-05-2022 | NGR - 040 | 26-07-1991 | A+ve | 9853348201 | |
| 13 | ![]() | MANORANJAN SINGH | BRANCH: EVENT ASSIST | OR0120060004279 (HMV) | AOPCS 10383 | 05-03-2022 | NGR - 029 | 26-01-1986 | B+ve | 9337027660 | |
| 14 | ![]() | BISWAJIT BEHERA | BRANCH: DATA OPERATOR | OR0120110162726 (HMV) | AOPCS 10569 | 10-03-2022 | NGR- 066 | 02-04-1989 | O+ve | 9348862459 | |
| 15 | ![]() | GRUBA SING | BRANCH: MEDIA ADVISOR | OR0120110165243 (HMV) | AOPCS 10371 | 05-03-2022 | NGR - 019 | 07-09-1980 | A+ve | 9078874671 | |
| 16 | ![]() | BAPI SING | BRANCH: TEAM MANEGER | OD0120130195534 (LMV) | AOPCS 10633 | 27-05-2023 | NGR -098 | 21-10-1992 | O+ve | 9583955213 | |
| 17 | ![]() | NIRMALYA SAMAL | MEMBER | OR0119980018930 (HMV) | AOPCS 10377 | 05-03-2022 | NGR -024 | 10-08-1974 | B+ve | 8658632023 | NGR- 017 |
| 18 | ![]() | SARBESWAR BARIK | MEMBER | OR0120050039572 (HMV) | AOPCS 10382 | 05-03-2022 | NGR -028 | 10-08-1981 | O+ve | 9556879255 | NGR- 018 |
| 19 | ![]() | DEBENDRA SINGH | MEMBER | OD0120130205140 (HMV) | AOPCS 10374 | 10-03-2022 | NGR -021 | 08-09-1993 | B+ve | 7894703969 | NGR- 019 |
| 20 | ![]() | AJAY SING | MEMBER | OR0120090097169 (HMV) | AOPCS 10122 | 05-03-2022 | NGR -036 | 28-08-1998 | O+ve | 9937817634 | NGR- 020 |
| 21 | ![]() | RABINDRA KU SING | MEMBER | OD0120130193126 (HMV) | AOPCS 10567 | 20-03-2022 | NGR -065 | 28-06-1975 | B+ve | 8117829699 | NGR-021 |
| 22 | ![]() | RAMAKANTA SING | MEMBER | OR0520010104761 (LMV) | AOPCS 10378 | 10-03-2022 | NGR -025 | 02-11-1978 | AB+ve | 9938896252 | NGR- 022 |
| 23 | ![]() | DHIRENDRA KU SINGH | MEMBER | OR0520050018694 (HMV) | AOPCS 10379 | 10-03-2022 | NGR -026 | 05-02-1987 | B+ve | 8018592699 | NGR- 023 |
| 24 | ![]() | SUREN SINGH | MEMBER | OR0120110171246 (HMV) | AOPCS 10130 | 20-03-2022 | NGR -012 | 18-05-1989 | O+ve | 7077988195 | NGR- 024 |
| 25 | ![]() | SYAM SUNDAR SINGH | MEMBER | OR0120110173810 (HMV) | AOPCS 10622 | 20-03-2022 | NGR -097 | 03-04-1983 | O+ve | 9827691529 | NGR- 025 |
| 26 | ![]() | DURGA CHARAN SINGH | MEMBER | OR0119990070242 (HMV) | AOPCS 10601 | 05-03-2022 | NGR -043 | 18-05-1978 | A+ve | 7894976122 | NGR-026 |
| 27 | ![]() | MITU SINGH | MEMBER | OR0120120179781 (HMV) | AOPCS 10621 | 03-01-2023 | NGR -096 | 07-04-1989 | B+ve | 9937351208 | NGR- 027 |
| 28 | ![]() | NINA SING | MEMBER | OD0120130195064 (LMV) | AOPCS 10373 | 20-03-2022 | NGR -020 | 05-02-1991 | O+ve | 7684989632 | NGR- 028 |
| 29 | ![]() | TANMAYA NAYAK | MEMBER | ODO120130209394 (HMV) | AOPCS 10372 | 17-06-2023 | NGR -010 | 01-01-1994 | B+ve | 7326028487 | NGR-029 |
| 30 | ![]() | SUKANTA SING | MEMBER | OD0120140220186 (LMV) | AOPCS 10124 | 05-03-2022 | NGR -011 | 13-04-1990 | B+ve | 9178787794 | NGR-030 |
| 31 | ![]() | MADHU SUDAN SING | MEMBER | OD0120220009167 [HMV] | AOPCS 10623 | 27-05-2023 | NGR -099 | 12-05-2000 | O+ve | 891732365 | NGR-031 |
| 32 | ![]() | MADAN MOHAN PATRA | MEMBER | OD01201201851854 (HMV) | AOPCS 10376 | 05-03-2022 | NGR -023 | 05-03-1991 | A+ve | 6372167800 | NGR-032 |
| 33 | ![]() | GAGAN BIHARI SINGH | MEMBER | OR0120050041222 (HMV) | AOPCS 10634 | 22-08-2021 | NGR -100 | 02-06-1980 | B+ve | 891724990 | NGR- 033 |
| 34 | ![]() | SUSHANTA KU SING | MEMBER | OR01201000145404 (HMV) | AOPCS 10381 | 15-05-2022 | NGR -027 | 08-02-1990 | O+ve | 9937645150 | NGR- 034 |
| 35 | ![]() | RANJAN DEHURI | MEMBER | OR0120110166589 (HMV) | AOPCS 10385 | 10-03-2022 | NGR -031 | 15-07-1996 | O+ve | 9337261318 | NGR- 035 |
| 36 | ![]() | MANOJ BEHERA | MEMBER | OR01120070004724 (LMV) | AOPCS 10123 | 02-07-2023 | NGR -016 | 02-08-1986 | B+ve | 6371740695 | NGR- 036 |
| 37 | ![]() | GOBINDA SING | MEMBER | OR0120110171703 (HMV) | AOPCS 10370 | 05-03-2022 | NGR -018 | 12-04-1992 | A+ve | 6370649668 | NGR-037 |
| 38 | ![]() | HARISH CH SINGH | MEMBER | OR0120100154771 (LMV) | AOPCS 10592 | 20-03-2022 | NGR -053 | 15-04-1989 | B+ve | 6370856127 | NGR-038 |
| 39 | ![]() | BHASKAR MAHARANA | MEMBER | OR0120070005212 (LMV) | AOPCS 10571 | 27-05-2023 | NGR -069 | 05-07-1985 | A+ve | 8114306788 | NGR-039 |
| 40 | ![]() | PAGULU SINGH | MEMBER | OD0120130208231 (HMV) | AOPCS 10598 | 20-03-2022 | NGR -039 | 03-05-1980 | O+ve | 9777684450 | NGR- 40 |
| 41 | ![]() | HADIBANDHU NBEHERA | MEMBER | OD0120140214699 (HMV) | AOPCS 10375 | 10-03-2022 | NGR -022 | 03-02-1992 | O+ve | 7908262834 | NGR- 41 |
| 42 | ![]() | SURENDRA MAJHI | MEMBER | TS41520190001392 (LMV) | AOPCS 10594 | 02-07-2023 | NGR -047 | 14-08-1997 | A+ve | 7325908497 | NGR- 042 |
| 43 | ![]() | LAXMAN MARANDI | MEMBER | OR0120110166227 (HMV) | AOPCS 10602 | 05-03-2022 | NGR -043 | 14-06-1980 | A+ve | 8984555663 | NGR- 043 |
| 44 | ![]() | KATTICHHUA SINGH | MEMBER | OR0120080010140 (HMV) | AOPCS 10635 | 05-03-2022 | NGR -101 | 01-01-1984 | O+ve | 9668517143 | NGR- 044 |
| 45 | ![]() | BHARAT SING | MEMBER | OD0120160241216 (HMV) | AOPCS 10387 | 10-03-2022 | NGR -033 | 25-10-1991 | A+ve | 9437988714 | NGR- 045 |
| 46 | ![]() | MANORANJAN BEHERA | MEMBER | OR0120100148787 (HMV) | AOPCS 10568 | 15-02-2024 | NGR -068 | 13-04-1985 | A+ve | 8342896445 | NGR- 046 |
| 47 | ![]() | PRAVAT RANJAN BEHERA | MEMBER | OR0120090093909 (HMV) | AOPCS 10591 | 10-03-2023 | NGR -054 | 13-04-1987 | O+ve | 8328933985 | NGR- 047 |
| 48 | ![]() | BASANTA KU DALEI | MEMBER | OR0120110157786 (HMV) | AOPCS 10565 | 05-03-2022 | NGR -051 | 23-02-1991 | O+ve | 9078287311 | NGR- 048 |
| 49 | ![]() | DEBENDRA SING | MEMBER | OR0120110167440 (LMV) | AOPCS 10636 | 04-12-2024 | NGR -102 | 07-05-1992 | A+ve | 9668142793 | NGR-049 |
| 50 | ![]() | SUKANTA SING | MEMBER | OD0120160255564 (HMV) | AOPCS 10637 | 04-12-2024 | NGR -103 | 15-04-1983 | A+ve | 8658516592 | NGR-050 |
| 51 | ![]() | PRAVAT SING | MEMBER | OD0120230005106 (HMV) | AOPCS 10638 | 04-12-2024 | NGR -104 | 02-02-2000 | O+ve | 9668222216 | NGR- 051 |
| 52 | ![]() | PARAMANANDA MAJHI | MEMBER | OD0120130196439 (HMV) | AOPCS 10127 | 10-03-2022 | NGR - 013 | 24-02-1984 | A+ve | 7077807402 | NGR- 052 |
| 53 | ![]() | MAHESWAR ROUT | MEMBER | OR0120040038620 (HMV) | AOPCS 10639 | 05-03-2022 | NGR -105 | 05-01-1983 | O+ve | 9853322183 | NGR- 053 |
| 54 | ![]() | SHYAMA SUNDAR MAJHI | MEMBER | OR0120030020630 (HMV) | AOPCS 10126 | 15-05-2022 | NGR- 014 | 02-06-1986 | B+ve | 9337723918 | NGR- 054 |
| 55 | ![]() | DASARA SING | MEMBER | OR0120110163245 (HMV) | AOPCS 10599 | 10-03-2023 | NGR- 046 | 11-03-1990 | O+ve | 7853976030 | NGR- 055 |
| 56 | ![]() | SARBESWARA SING | MEMBER | OR0120100147966 (HMV) | AOPCS 10640 | 10-03-2022 | NGR- 106 | 20-03-1988 | O+ve | 7847919108 | NGR- 056 |
| 57 | ![]() | DUSHASAN PATRA | MEMBER | OD0120150236501 (LMV) | AOPCS 10384 | 05-03-2022 | NGR- 030 | 20-04-1988 | O+ve | 9337941046 | NGR- 057 |
| 58 | ![]() | SHIBASANKAR BEHERA | MEMBER | OD0120050009512 [HMV] | AOPCS 10618 | 17-05-2022 | NGR- 080 | 27-06-1982 | A+ve | 9853396421 | NGR- 058 |
| NGR- 059 | |||||||||||
| NGR- 060 | |||||||||||
| NGR- 061 | |||||||||||
| NGR- 062 | |||||||||||
| NGR- 063 | |||||||||||
| NGR- 064 | |||||||||||
| NGR- 065 | |||||||||||
| NGR-066 | |||||||||||
| NGR- 067 | |||||||||||
| NGR- 068 | |||||||||||
| NGR- 069 | |||||||||||
| NGR- 070 | |||||||||||
| NGR- 071 | |||||||||||
| NGR- 072 | |||||||||||
| NGR- 073 | |||||||||||
| NGR- 074 | |||||||||||
| NGR- 075 | |||||||||||
| NGR- 076 | |||||||||||
| NGR- 077 | |||||||||||
| NGR- 078 | |||||||||||
| NGR- 079 | |||||||||||
| NGR- 080 | |||||||||||
| NGR- 081 | |||||||||||
| NGR-082 | |||||||||||
| NGR- 083 | |||||||||||
| NGR- 084 | |||||||||||
| NGR- 085 | |||||||||||
| NGR- 086 | |||||||||||
| NGR- 087 | |||||||||||
| NGR- 088 | |||||||||||
| NGR- 089 | |||||||||||
| NGR- 090 | |||||||||||
| NGR- 091 | |||||||||||
| NGR- 092 | |||||||||||
| NGR-093 | |||||||||||
| NGR- 094 | |||||||||||
| NGR- 095 | |||||||||||
| NGR- 096 | |||||||||||
| NGR- 097 | |||||||||||
| NGR- 098 | |||||||||||
| NGR- 099 | |||||||||||
| NGR- 100 | |||||||||||
| NGR- 101 | |||||||||||
| NGR-102 | |||||||||||
| NGR-103 | |||||||||||
| NGR- 104 | |||||||||||
| NGR-105 | |||||||||||
| NGR- 106 | |||||||||||
| NGR- 107 | |||||||||||
| NGR- 108 | |||||||||||
| NGR- 109 | |||||||||||
| NGR- 110 | |||||||||||
| NGR- 111 | |||||||||||
| NGR- 112 | |||||||||||
| NGR- 113 | |||||||||||
| NGR- 114 | |||||||||||
| NGR- 115 | |||||||||||
| NGR- 116 | |||||||||||
| NGR- 117 | |||||||||||
| NGR- 118 | |||||||||||
| NGR- 119 | |||||||||||
| NGR- 120 | |||||||||||
| NGR- 122 | |||||||||||
| NGR- 123 | |||||||||||
| NGR-124 | |||||||||||
| `NGR- 125 | |||||||||||
| NGR- 126 | |||||||||||
| NGR- 127 | |||||||||||
| NGR- 128 | |||||||||||
| NGR- 129 | |||||||||||
| NGR- 130 | |||||||||||
| NGR- 131 | |||||||||||
| NGR- 132 | |||||||||||
| NGR- 133 | |||||||||||
| NGR- 134 | |||||||||||
| NGR- 135 | |||||||||||
| NGR- 136 | |||||||||||
| NGR- 137 | |||||||||||
| NGR- 138 | |||||||||||
| NGR- 139 | |||||||||||
| NGR- 140 | |||||||||||
| NGR- 141 | |||||||||||
| NGR- 142 | |||||||||||
| NGR- 143 | |||||||||||
| NGR- 144 | |||||||||||
| NGR- 145 | |||||||||||
| NGR- 146 | |||||||||||
| NGR- 147 | |||||||||||
| NGR- 148 | |||||||||||
| NGR- 149 | |||||||||||
| NGR- 150 | |||||||||||
| NGR- 151 | |||||||||||
| NGR- 152 | |||||||||||
| NGR- 153 | |||||||||||
| NGR- 154 | |||||||||||
| NGR- 155 | |||||||||||
| NGR- 1556 | |||||||||||
| NGR- 157 | |||||||||||
| NGR- 158 | |||||||||||
| NGR- 159 | |||||||||||
| NGR- 160 | |||||||||||
| NGR- 161 | |||||||||||
| NGR- 163 | |||||||||||
| NGR- 164 | |||||||||||
| NGR- 165 | |||||||||||
| NGR- 166 | |||||||||||
| NGR- 167 | |||||||||||
| NGR- 168 | |||||||||||
| NGR- 169 | |||||||||||
| NGR- 170 | |||||||||||
| NGR- 171 | |||||||||||
| NGR- 172 | |||||||||||
| NGR- 173 | |||||||||||
| NGR- 174 | |||||||||||
| NGR- 175 | |||||||||||
| NGR- 176 | |||||||||||
| NGR- 177 | |||||||||||
| NGR- 178 | |||||||||||
| NGR- 179 | |||||||||||
| NGR- 180 | |||||||||||
| NGR- 181 | |||||||||||
| NGR- 182 | |||||||||||
| NGR- 183 | |||||||||||
| NGR- 184 | |||||||||||
| NGR- 185 | |||||||||||
| NGR- 186 | |||||||||||
| NGR- 187 | |||||||||||
| NGR- 188 | |||||||||||
| NGR- 189 | |||||||||||
| NGR- 190 | |||||||||||
| NGR- 191 | |||||||||||
| NGR- 192 | |||||||||||
| NGR- 193 | |||||||||||
| NGR- 194 | |||||||||||



























































