| SL. NO. | MEMBER IMAGR | MEMBER NAME | DESIGNATION | DL NO | FORM NO. | REGISTRATION NO. | BLOOD GROUP | D.O.B. | REGISTRATION DATE | MOBILE NO. | RIMARK. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DEEPAK NAYA4RK | STATE PRESIDENT - COM- BBSR PRESIDENT | OD0420110093197 (HMV) | AOPCS 9999 | OD - 001 | O+ve | 02-01-1985 | 12-01-2020 | 6371011366 | |
| 2 | ![]() | KAPILASH MOHANTY | VIC PRESIDENT | OR0220090242599 (HMV) | AOPCS 10334 | BBSR - 044 | A+ve | 20-08-1975 | 15-01-2023 | 9937891032 | |
| 3 | ![]() | M JAGANNATH DORA | SECRETARY | OD0220130514671 (HMV) | AOPCS 10264 | BBSR- 030 | O+ve | 17-04-1981 | 05-01-223 | 6372290686 | |
| 4 | ![]() | AKSHAY KU MAJHI | TREASURER | OR0220080091236 (LMV) | AOPCS 10333 | BBSR- 037 | B+ve | 14-07-1977 | 15-01-2023 | 9937791038 | |
| 5 | ![]() | BAIKUNTHA NATH SUNDARA | ASSISTANT SECRETARY | OR0220020092349 (LMV) | BBSR- 051 | ||||||
| 6 | ![]() | BIJAY KU MAJHI | MEMBER | OD0220160591256 [LMV] | AOPCS 10340 | BBSR- 076 | B+ve | 20-04-1984 | 20-08-2023 | 6372799208 | |
| 7 | ![]() | NARAYANA NAYAK | MEMBER | OR0520100271619 [HMV] | AOPCS 10335 | BBSR- 025 | O+ve | 03-08-1983 | 15-02-2023 | 9438046083 | |
| 8 | ![]() | LAXMAN KU DAS | MEMBER | OR0219970200806 (LMV) | AOPCS 10467 | BBSR- 029 | A+ve | 02-04-1959 | 01-032023 | 8658591595 | |
| 9 | ![]() | ABHIRAM NAYAK | MEMBER | OD02201204800944 (LMV) | AOPCS 10462 | BBSR- 040 | B+ve | 01-01-1969 | 15-01-2023 | 9090386430 | |
| 10 | ![]() | DEBABRATA NAYAK | MEMBER | OR0220020064721 (LMV) | AOPCS 10515 | BBSR- 093 | A+ve | 22-05-1982 | 22-05-2024 | 9238613281 | |
| 11 | ![]() | PRASANT PAIKRAY | MEMBER | OD0220130490270 [LMV] | AOPCS 10514 | BBSR- 096 | O+ve | 05-03-1987 | 24-08-2024 | 8249672194 | |
| 12 | ![]() | KRUSHAN CH BEHERA | MEMBER | OD0220130499649 (LMV) | AOPCS 10513 | BBSR- 095 | A+ve | 19-06-1988 | 27-05-2024 | 9338119340 | |
| 13 | ![]() | OKIL NAIK | MEMBER | OD0220190014144 (LMV) | AOPCS 10614 | BBSR- 090 | A+ve | 06-02-1986 | 19-01-2024 | 9124386693 | |
| 14 | ![]() | G. JUDHISTIRA DORA | MEMBER | OD0720160433984 (HMV) | AOPCS 10613 | BBSR- 089 | O+ve | 08-01-1982 | 08-01-2024 | 6372213538 | |
| 15 | ![]() | SUSHANTA KU SWAIN | MEMBER | RO022008010773 (LMV) | AOPCS 10612 | BBSR- 091 | B+ve | 17-07-1987 | 23-01-2024 | 8249934066 | |
| 16 | ![]() | BIPIN KU BEHERA | MEMBER | OR0220090257126 (LMV) | AOPCS 10607 | BBSR- 086 | A+ve | 07-01-1967 | 26-12-2023 | 8342971862 | |
| 17 | ![]() | KANGAR ROUT | MEMBER | OD02202300007059 [LMV] | AOPCS 10608 | BBSR- 087 | B+ve | 01-01-1989 | 31-12-2023 | 9861627493 | |
| 18 | ![]() | M. BHAGIRATHI DORA | MEMBER | OR0220010095943 (LMV) | AOPCS 10604 | BBSR- 083 | A+ve | 16-10-1978 | 09-12-2023 | 8458003334 | |
| 19 | ![]() | A. GANAPATI REDDY | MEMBER | ORO219890269821 (HMV) | AOPCS 10605 | BBSR- 084 | A+ve | 12-08-1964 | 12-12-2023 | 9938014492 | |
| 20 | ![]() | BANSDHAR BASTIA | MEMBER | OR0219980185842 (LMV) | AOPCS 10457 | BBSR- 080 | B+ve | 01-01-1970 | 16-11-2023 | 9090377414 | |
| 21 | ![]() | PRASANT KU MOHANTY | MEMBER | OD022017000174 (LMV) | AOPCS 10458 | BBSR- 081 | B+ve | 20-06-1977 | 27-11-2023 | 7894616181 | |
| 22 | ![]() | KALIA SAHU | MEMBER | OR0720120298164 [LMV] | AOPCS | BBSR- 082 | O+ve | 25-05-1993 | 04-12-2023 | 9090946118 | |
| 23 | ![]() | LINGARAJ DORA | MEMBER | OR0220110446978 (HMV) | AOPCS 10502 | BBSR- 045 | B+ve | 13-07-1991 | 15-01-2023 | 7735119099 | |
| 24 | ![]() | SANTOSH BADATYA | MEMBER | OD0220130491690 (LMV) | AOPCS 10500 | BBSR- 046 | A+ve | 15-05-1979 | 18-01-2023 | 8763039201 | |
| 25 | ![]() | DHARMENDRA OJHA | MEMBER | OD0220130513046 (LMV) | AOPCS 10469 | BBSR- 047 | B+ve | 27-05-1994 | 19-01-2023 | 9777519698 | |
| 26 | ![]() | SUMANTA KU MAHAPATRA | MEMBER | OR0220020250002 [HMV] | AOPCS 10338 | BBSR- 074 | B+ve | 05-04-1982 | 10-08-2023 | 9438657685 | |
| 27 | ![]() | SATNTOSH KU SETHI | MEMBER | OR0219990182539 (LMV) | AOPCS 10460 | BBSR- 052 | O+ve | 11-01-1981 | 22-02-2023 | 9861565705 | |
| 28 | ![]() | DILIP MAHANTA | MEMBER | OD0220150549091 (LMV) | AOPCS 10468 | BBSR- 048 | B+ve | 01-01-1982 | 27-01-2023 | 7750817950 | |
| 29 | ![]() | RAMA CH MALLICK | MEMBER | OR0220120478222 (LMV) | AOPCS 10265 | BBSR- 062 | O+ve | 12-01-1975 | 31-05-1975 | 9556273458 | |
| 30 | ![]() | B.PARSURAM REDDY | MEMBER | OR0720090177774 (HMV) | AOPCS 10368 | BBSR- 060 | B+ve | 09-07-1083 | 13-05-2023 | 9778530030 | |
| 31 | ![]() | M.DHARMA DORA | MEMBER | OD0720190015004 (LMV) | AOPCS 10269 | BBSR-056 | A+ve | 08-03-1993 | 05-02-2023 | 7034786673 | |
| 32 | ![]() | SUBRAT SAMAL | MEMBER | OD0220130546217 [LMV] | AOPCS 10271 | BBSR- 058 | A+ve | 08-02-1996 | 10-02-2023 | 7008544726 | |
| 33 | ![]() | PANKAJ NAYAK | MEMBER | OR0220110462253 (LMV) | AOPCS 10274 | BBSR- 049 | B+ve | 01-01-1972 | 24-01-2023 | 8895618616 | |
| 34 | ![]() | SUBASH CH MUDULI | MEMBER | OD0220120483635 [LMV] | AOPCS 10501 | BBSR- 043 | A+ve | 06-05-1980 | 15-05-2023 | 9178835366 | |
| 35 | ![]() | UTTAM KU TARAI | MEMBER | OR0220110460394 [LMV] | AOPCS 10455 | BBSR- 041 | O+ve | 01-01-1976 | 15-01-2023 | 9692156258 | |
| 36 | ![]() | UMESH CH SWAIN | MEMBER | OD0220140520825 [HMV] | AOPCS 10461 | BBSR- 042 | B+ve | 14-11-1981 | 15-01-2023 | 9938800804 | |
| 37 | ![]() | ABHAYA MUDULI | MEMBER | OD0220200005875 [LMV] | AOPCS 10451 | BBSR- 036 | B+ve | 01-01-11977 | 13-01-2023 | 7873877294 | |
| 38 | ![]() | BISHNU CH NAYAK | MEMBER | OR0219950056805 [HMV] | AOPCS 10459 | BBSR- 039 | O+ve | 20-02-1973 | 15-01-2023 | 8018003252 | |
| 39 | ![]() | KALU CH COUDA | MEMBER | OR0220030089484 [LMV] | AOPCS 10464 | BBSR- 031 | O+ve | 07-02-1972 | 06-01-2023 | 9938315430 | |
| 40 | ![]() | LINGARAJ BADATYA | MEMBER | OD0220120484639 [LMV] | AOPCS 10465 | BBSR- 032 | A+ve | 03-05-1994 | 07-01-2023 | 824900184 | |
| 41 | ![]() | NARAYAN DOR | MEMBER | OR0219960128698 [HMV] | AOPCS 10452 | BBSR- 033 | B+ve | 13-07-1968 | 08-01-2023 | 876339399 | |
| 42 | ![]() | PRADIPTA KU SAHOO | MEMBER | OR2120120034739 [LMV] | AOPCS 10463 | BBSR- 011 | B+ve | 11-05-1989 | 09-01-2023 | 9090020029 | |
| 43 | ![]() | NABA KISHOR SAHOO | MEMBER | OR02199110072302 [LMV] | AOPCS 10466 | BBSR- 006 | A+ve | 01-01-1996 | 03-01-2023 | 9124944476 | |
| 44 | ![]() | JOGENDRA JALI | MEMBER | OD022023000097 [LMV] | AOPCS 10453 | BBSR- 027 | B+ve | 12-07-1975 | 02-02-2023 | 9078987664 | |
| 45 | ![]() | PRASANTA SETHI | MEMBER | OD3320150138808 [LMV] | AOPCS 10454 | BBSR- 050 | O+ve | 29-08-1994 | 20-01-2023 | 6372897418 | |
| 46 | ![]() | MANASH RANJAN DAS | MEMBER | OR0220090258977 [LMV] | AOPCS 10512 | BBSR- 063 | O+ve | 03-05-1982 | 04-06-2023 | 7989613783 | |















































