Office Address:
AT / PO- Jiral, PS- Kamakhyanagar Dist- Dhenkanal, Pin- 759023, Odisha.| SL. No. | MEMBERS IMAGE | MEMBERS NAME | DESIGNATION | FORM NO | .REGISTRATION DATE | UNIVERSAL ID. | DL NOMBER | D.O.B. | BLOOD GROUP | MOBILE NO. | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RANJAN KU LENKA | DISTRICT:PRESIDENT | AOPCS 10061 | 16-07-2021 | DKL- 001 | OR0620020129217 [HMV] | 09-06-1983 | O+ve | 9438085359 | |
| 2 | ![]() | SUDHAKAR SAHU | DISTRICT:ADVISOR | AOPCS 10231 | 16-07-2021 | DKL- 004 | OR0620070004509 [HMV] | 13-07-1989 | B+ve | 9778206055 | |
| 3 | ![]() | AVAYA KU LENKA | DISTICT ACCOUTANT | AOPCS 10060 | 16-07-2021 | DKL- 003 | OR0620080014254 [HMV] | 01-01-1988 | O+ve | 9861656461 | |
| 4 | ![]() | BASUDEV SAHOO | DISTRICT SECRETERY | AOPCS 10062 | 16-07-2021 | DKL- 004 | OD0620080011950 [HMV] | 25-04-1987 | A+ve | 8657707185 | |
| 5 | ![]() | RABINARAYAN BEHERA | MEMBER | AOPCS 10199 | 16-07-2021 | DKL- 006 | OR0620100129641 [HMV] | 15-06-1967 | B+ve | 9777283092 | |
| 6 | ![]() | RAJENDRA BEHERA | MEMBER | AOPCS 10074 | 16-07-2021 | DKL- 007 | OD0520200009371 [HMV] | 08-08-1992 | B+ve | 8917212337 | |
| 7 | ![]() | GAGAN BIHARI SAHOO | MEMBER | AOPCS 10068 | 16-07-2021 | DKL- 008 | OR0620100074262 [HMV] | 27-06-1989 | O+ve | 9692337568 | |
| 8 | ![]() | BIJAY KU ROUT | MEMBER | AOPCS 10066 | 16-07-2021 | DKL- 009 | OR0520070009181 [HMV] | 01-07-1988 | B+ve | 8895166541 | |
| 9 | ![]() | SANTOSH KU DAS | MEMBER | AOPCS 10081 | 01-08-2021 | DKL- 011 | OR0620050069377 [HMV] | 14-04-1986 | O+ve | 9668074203 | |
| 10 | ![]() | BICHITRANANDA SAHOO | MEMBER | AOPCS 10402 | 01-08-2021 | DKL- 012 | OR0620050021770 [HMV] | 08-07-1987 | O+ve | 8260735674 | |
| 11 | ![]() | SAMIR KU LENKA | MEMBER | AOPCS 10088 | 01-08-2021 | DKL- 013 | OD0620090142515 [HMV] | 12-07-1987 | B+ve | 9937238289 | |
| 12 | ![]() | PRAMOD KU SAHOO | MEMBER | AOPCS 10086 | 21-08-2021 | DKL- 014 | OR05200800731530 [HMV] | 07-05-1988 | AB+ve | 9937134136 | |
| 13 | ![]() | SACHITRA BARIK | MEMBER | AOPCS 10199 | 16-07-2021 | DKL- 005 | OR062009022688 [HMV] | 12-06-1989 | AB+ve | 7381147870 | |
| 14 | ![]() | MANAS KU SAMAL | MEMBER | AOPCS 10065 | 01-09-2021 | DKL- 016 | OR0620070002968 [HMV] | 02-05-1989 | O+ve | 9938869029 | |
| 15 | ![]() | CHIKUN SETHY | MEMBER | AOPCS 10189 | 01-09-2021 | DKL- 018 | OD0620230001556 [HMV] | 16-06-2000 | A+ve | 9178749972 | |
| 16 | ![]() | BIDYADHAR MALLICK | MEMBER | AOPCS 10068 | 15-10-2021 | DKL- 020 | OR0620090066145 [HMV] | 09-06-1976 | A+ve | 9348484993 | |
| 17 | ![]() | PUPUNI SETHY | MEMBER | AOPCS 10187 | 01-09-2021 | DKL- 019 | OD0620230001274 [HMV] | 12-04-2003 | B+ve | 8658255981 | |
| 18 | ![]() | BICHITRANANDA MALLICK | MEMBER | AOPCS 10079 | 21-08-2021 | DKL- 015 | OR0620010063427 [HMV] | 20-01-1982 | O+ve | 8458058100 | |
| 19 | ![]() | PABITRA SAHU | MEMBER | AOPCS 10072 | 01-11-2021 | DKL- 025 | OD0620190000810 [HMV] | 15-05-1993 | O+ve | 9658779136 | |
| 20 | ![]() | PRATAP PRADHAN | MEMBER | AOPCS 10089 | 15-01-2022 | DKL- 029 | OR0520080048173 | 13-07-1988 | O+ve | 7684942722 | |
| 21 | ![]() | BIKRAM DAS | MEMBER | AOPCS 10073 | 15-01-2022 | DKL- 030 | OR0520040086479 [HMV] | 04-08-1982 | O+ve | 9439943937 | |
| 22 | ![]() | PRASANNA KU DAS | MEMBER | AOPCS 10204 | 30-01-2022 | DKL- 023 | OR0519940252620 [HMV] | 05-07-1976 | O+ve | 8847805972 | |
| 23 | ![]() | SURYAKANTA SAMAL | MEMBER | AOPCS 10401 | 05-02-2022 | DKL- 031 | OD0420180114210 [HMV] | 03-10-1997 | O+ve | 8658654612 | |
| 24 | ![]() | PARSURAM SAHOO | MEMBER | AOPCS 10067 | 16-07-2021 | DKL- 010 | OD2920080008563 [HMV] | 17-05-1990 | O+ve | 9078455452 | |
| 25 | ![]() | JASHOBANTA SAHU | MEMBER | AOPCS 10195 | 01-09-2021 | DKL- 017 | OD0620180002101 [HMV] | 19-08-1995 | O+ve | 7249305434 | |
| 26 | ![]() | SUSHANTA SAHOO | MEMBER | AOPCS 10292 | 01-11-2021 | DKL- 028 | OR0420090035646 [HMV] | 20-02-1981 | O+ve | 9777271219 | |
| 27 | ![]() | ANIL KU MOHANTY | MEMBER | AOPCS 10300 | 15-02-2022 | DKL- 032 | OD0620180001787 [HMV] | 02-05-1999 | O+ve | 8917450127 | |
| 28 | ![]() | SURYAKANTA NAYAK | MEMBER | AOPCS 10077 | 15-02-2022 | DKL- 033 | OR0620100073917 [HMV] | 02-07-1981 | O+ve | 9438169547 | |
| 29 | ![]() | INDRAJEET NAYAK | MEMBER | AOPCS 10296 | 15-02-2022 | DKL- 041 | OD0620150155205 [HMV] | 15-06-1993 | A+ve | 7873361520 | |
| 30 | ![]() | SANATAN SAHOO | MEMBER | AOPCS 10408 | 15-02-2022 | DKL- 036 | OR0420090099869 [HMV] | 27-01-1990 | A+ve | 9777908787 | |
| 31 | ![]() | MAGUNI BEHERA | MEMBER | AOPCS 10207 | 05-03-2022 | DKL- 039 | OR1920050039710 [HMV] | 01-01-1983 | O+ve | 9861397563 | |
| 32 | ![]() | SAROJ MALIK | MEMBER | AOPCS 10082 | 10-04-2022 | DKL- 042 | OD0620190002115 [HMV] | 02-06-1993 | O+ve | 8455051449 | |
| 33 | ![]() | RUPAK KU MALLIK | MEMBER | AOPCS 10076 | 01-04-2022 | DKL- 043 | OD0620130146007 [HMV] | 18-03-1977 | A+ve | 8018894804 | |
| 34 | ![]() | PRAVAT CH ROUT | MEMBER | AOPCS 10083 | 30-05-2022 | DKL- 049 | OR0619960010069 [HMV] | 05-05-1972 | O-ve | 9861968232 | |
| 35 | ![]() | MALAYA NAYAK | MEMBER | AOPCS 10194 | 30-05-2022 | DKL- 048 | OD0620180000688 [HMV] | 05-07-1990 | O+ve | 8658388333 | |
| 36 | ![]() | RAJU SAMAL | MEMBER | AOPCS 10078 | 30-05-2022 | DKL- 046 | OD0620140154280 [HMV] | 17-06-1996 | B+ve | 9178116245 | |
| 37 | ![]() | BASANTA SETHY | MEMBER | AOPCS 10087 | 10-06-2022 | DKL- 047 | OR0620070004587 [HMV] | 25-02-1989 | O+ve | 9668739655 | DKL- 044 |
| 38 | ![]() | DEEPAK KU SAHOO | MEMBER | AOPCS 10069 | 15-10-2021 | DKL- 021 | OR0520010106042 HMV] | 16-01-1982 | O+ve | 9938982215 | DKL- 032 |
| 39 | ![]() | KULAMANI SAHOO | MEMBER | AOPCS 10295 | 01-11-2021 | DKL- 027 | OR042006115331 [HMV] | 28-06-1983 | O+ve | 955606102 | DKL- 086 |
| 40 | ![]() | PRAKASH CH SETHY | MEMBER | AOPCS 10063 | 30-01-2022 | DKL- 024 | OR0620080011839 [HMV] | 24-02-1988 | B+ve | 9777805182 | DKL- 277 |
| 41 | ![]() | RATNAKAR PRUSTY | MEMBER | AOPCS 10407 | 01-06-2022 | DKL- 066 | OD0620130146871 [HMV] | 02-03-1988 | B+ve | 9090355603 | |
| 42 | ![]() | MALAYA RANJAN SAMAL | MEMBER | AOPCS 10400 | 14-07-2022 | DKL- 051 | OR0620110130258 [HMV] | 01-06-1992 | O+ve | 9439498529 | |
| 43 | ![]() | PRATAP KU BISWAL | MEMBER | AOPCS 10404 | 01-08-2022 | DKL- 052 | OR0520040252864 [HMV] | 05-03-1988 | B+ve | 9938600863 | |
| 44 | ![]() | MANAS BEHERA | MEMBER | AOPCS 10184 | 11-09-2022 | DKL- 053 | OR0520060087775 [HMV] | 20-04-1983 | O+ve | 6370110262 | |
| 45 | ![]() | SANTOSH NAIK | MEMBER | AOPCS 10395 | 28-10-2022 | DKL- 055 | OD0620170171224 [HMV] | 05-01-2002 | AB+ve | 9937220438 | |
| 46 | ![]() | RAJESH KHUNTIA | MEMBER | AOPCS 10396 | 28-10-2022 | DKL- 056 | OR0620160164949 [HMV] | 15-07-1994 | O+ve | 7606096307 | |
| 47 | ![]() | DINESH KU DASH | MEMBER | AOPCS 10064 | 05-03-2022 | DKL- 040 | OR0620030010726 [HMV] | 02-03-1986 | O+ve | 9938035054 | |
| 48 | ![]() | BIPRABAR BHOI | MEMBER | AOPCS 10290 | 27-02-2022 | DKL- 038 | OR0520070002267 [HMV] | 17-04-1991 | B+ve | 7873438973 | |
| 49 | ![]() | SATYABRATA DAS | MEMBER | AOPCS 10394 | 01-10-2022 | DKL- 054 | OD0620120139829 [HMV] | 19-03-1994 | A+ve | 9937655847 | |
| 50 | ![]() | SUBAL MALLIK | MEMBER | AOPCS 10090 | 15-11-2023 | DKL- 037 | OD0620130148654 [HMV] | 25-02-1993 | O+ve | 8984409466 | |
| 51 | ![]() | SHANKARSHAN BEHERA | MEMBER | AOPCS 10183 | 14-06-2022 | DKL- 050 | OR0620100129651 [HMV] | 06-02-1987 | O+ve | 6371374983 | |
| 52 | ![]() | MRUTUNJAYA PANDA | MEMBER | AOPCS 10071 | 01-12-2022 | DKL- 044 | OR0519890201165 [HMV] | 01-05-1969 | O+ve | 9658245858 | |
| 53 | ![]() | JUGAL KISHOR MALIK | MEMBER | AOPCS 10406 | 15-12-2022 | DKL- 045 | OR0520040072015 [HMV] | 24-04-1982 | O+ve | 9938975139 | |
| 54 | ![]() | SANTOSH KU BEHERA | MEMBER | AOPCS 10202 | 15-12-2022 | DKL- 057 | OR0520010106341 [HMV] | 15-05-1984 | O+ve | 8144107950 | |
| 55 | ![]() | SHYAMSUNDAR PARIDA | MEMBER | AOPCS 10398 | 01-01-2023 | DKL- 058 | OR0620110131142 [HMV] | 31-03-1993 | O+ve | 9776393862 | |
| 56 | ![]() | KUNA MALIK | MEMBER | AOPCS 10289 | 15-01-2023 | DKL- 059 | OD0620130143940 [HMV] | 12-05-1994 | O+ve | 9692385947 | |
| 57 | ![]() | BRAMHANANDA MALLIK | MEMBER | AOPCS 10288 | 18-01-2023 | DKL- 060 | OD0620190003041 [HMV] | 15-08-1995 | O+ve | 7978498981 | |
| 58 | ![]() | KALANDI MALLIK | MEMBER | AOPCS10206 | 05-02-2023 | DKL- 062 | OR0620100069353 [HMV] | 30-09-1987 | A+ve | 9437879182 | |
| 59 | ![]() | SURENDRA SHAOO | MEMBER | AOPCS 10084 | 20-01-2023 | DKL- 063 | OR051990017333 [HMV] | 04-06-1975 | O+ve | 9777310313 | |
| 60 | ![]() | SUBASH MALIK | MEMBER | AOPCS 10192 | 05-02-2023 | DKL- 061 | OR0620100069552 [HMV] | 05-07-1990 | B+ve | 7788833916 | |
| 61 | ![]() | ABHIMANYU PARIDA | MEMBER | AOPCS 10399 | 27-02-2023 | DKL- 064 | OR0620080014433 [HMV] | 20-02-1989 | A+ve | 9583520993 | |
| 62 | ![]() | RAJANIKANTA SAWIN | MEMBER | AOPCS 10075 | 10-07-2021 | DKL- 026 | OR1920110179070 [HMV] | 20-06-1990 | O+ve | 9439348977 | |
| 63 | ![]() | RAKESHA KU SAHOO | MEMBER | AOPCS 10190 | 27-02-2023 | DKL- 065 | OR0620090064713 [HMV] | 08-05-1988 | O+ve | 9556183942 | |
| 64 | |||||||||||
| 65 |
































































